Families and Education Levy 2004
|
| Program | 2002 Allocation | 2003 Allocation | Evaluations Claimed | Evaluations Seen |
| Comprehensive Child Care Program | $885,058 | $914,088 | Harachi 9/1997, 10/1999 | HC: Harachi 1997 |
| Family Partnerships Project | $328,878 | $338,744 | NONE | 2003-2004
FP Project Accomplishments.doc |
| FP survey summary02.doc | ||||
| Family Support Centers | $767,079 | $790,091 | Janet Miller 1/2001 | |
| Family Support Workers | $1,094,370 | $1,127,201 | Organizational Research Services, 7/2002 | FSWevaluation final.pdf |
| First Place | $57,518 | $61,074 | NONE | |
| Immigrant and Refugee Family Support Proj | $28,428 | $29,280 | Adeluisa Judal 2001 | immirefugeeFinal Report.doc |
| Middle School Support Program | $1,040,400 | $1,071,612 | Northwest Regional Educational Laboratory, 8/2001 | MSHEPfinal.doc
, |
| MSSP Individualized Outcomes _02-_03.doc 2.doc | ||||
| After School Activities Program | $1,093,566 | $1,126,373 | Stern and Kane, 8/2002 | ASAP2002Eval.doc |
| School Age Care | $561,147 | $577,981 | NONE | |
| Seattle Team for Youth | $791,376 | $784,217 | Gurley and Kane, 11/2002, 3/2003 | Final
STFY Outcome Evaluation Report.pdf, |
| Final STFY Process Report.pdf | ||||
| Seattle Youth Involvement Network | $65,899 | $67,876 | Henderson, 12/2001 | HC: Henderson 12/2001 |
| Middle School Health Education Program | $130,695 | $134,874 | Simmons 2002 | MSHEPfinal.doc |
| School-Based Health Centers | $2,500,000 | $2,501,126 | Barkan 12/2002 | evalsbhc.pdf |
| Secondary School Nurses | $713,396 | $744,219 | Barkan 11/2001 | thcschoolnursesEvaluation 2003 Update!.doc |
| K-12 Literacy Initiative | $500,000 | $500,000 | Litzenberger 10/2001 | k-12eval.doc ; HC: Phase 1 Evaluation |
| REPORT NOT MATCHED TO PROGRAM | Final
Report minus Appendices.doc "Family C |
|||
| REPORT NOT MATCHED TO PROGRAM | OST
Evaluation Report Final 061002.pdf "FUNDED |
|||
| Seattle Family Involvement Project | Helen Nissani, "Community Solutions for Children", 10/2 | |||
| School Grant Program | Review of Parent Involvement 4/1993 | |||
| Family Support Workers Program | Evaluation 1/1997 | |||
| Project Achieve | School Year Evaluation 8/1996 | |||
| Young Parent Services | Evaluation 1995 | |||
| Seattle Family Centers | Three Year Evaluation June 1995 | |||
| City Levy Redirect Program | Summary Evaluation | |||
| Middle School After School Activities Program | 1995-1996 School Year | |||
| Total | $10,557,810 | $10,768,756 | ||